Executive home features San Francisco Bay landscape. Open floor plan with level out terraces, fabulous master suite. Gorgeous terraced yard with Koi pond. 2 waterfalls. Square footage not verified or guaranteed by seller or listing agent.
List Price: | $1,195,000 |
---|---|
Sold Price: | $1,130,000 |
Sold Date: | 12/14/2012 |
Status: | Sold |
MLS ID: | 40589026 |
Town: | Oakland |
County: | Alameda |
Area: | Oakland Zip Code 94611 |
Subdivision: | Montclair |
Zip: | 94611 |
Property Type: | Residential |
Property Sub Type: | Detached |
Bedrooms: | 4 |
Full Baths: | 3 |
Living Area: | 2,967 sqft |
Acres: | 0.271212 |
Age: | 14 |
Bath Master Includes: | Solid Surface, Stall Shower, Tile, Tub with Jets |
Bath Non Mstr Include: | Shower Over Tub, Solid Surface, Tile |
Builder/Architect: | Ed Patmont |
Census Tract: | 4044.00 |
City Transfer Tax: | Yes |
Construction Status: | Existing |
Contract Date: | 09/13/2012 |
Cooling: | None |
Cross Street: | Ormindale |
Directions To Property: | Broadway Ter/ Skyline/ Elverton |
Disclosures: | Nat Hazard Disclosure |
Elementary School: | Call School District |
Equipment Additional: | Dryer, Garage Door Opener, Security Alarm – Owned, Water Heater Gas, Window Coverings |
Exterior: | Dual Pane Windows, Stucco |
FIPS Code: | 06001 |
Fireplaces: | 2 |
Fireplaces: | Family Room, Master Bedroom, Woodburning |
Flooring: | Stone (Marble, Slate etc., Tile, Wall to Wall Carpeting |
Foundation: | Crawl Space, Post & Pier |
Garage Spaces: | 2 |
Garage/Parking: | Attached Garage, Garage Parking |
Garage?: | Yes |
HOA: | No |
Heating: | Forced Air 1 Zone |
High School: | Call School District |
Inspections/Reports: | Pest Control, Sewer Lateral Test |
Kitchen Features: | 220 Volt Outlet, Breakfast Bar, Breakfast Nook, Counter – Stone, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Pantry, Range/Oven Free Standing, Refrigerator |
Laundry: | 220 Volt Outlet, Gas Dryer Hookup, In Laundry Room |
Level – Lower: | 2 Bedrooms, 2 Baths, Master Bedrm Suite – 1 |
Level – Street: | 2 Bedrooms, 1 Bath, Laundry Facility, Main Entry |
List $/Sq Ft: | $403.00 |
Lot Description: | Corner, Down Slope, Irregular, Pond, Premium Lot |
Lot Sq Ft Apx: | 11,814 |
Middle School: | Call School District |
Model: | Custom |
New Subdivision: | No |
Original Price: | $1,195,000 |
Pool: | None |
Pool?: | No |
Previous Price: | $1,195,000 |
Roof: | Composition Shingles |
Room – Additional: | Family Room, Kitchen/Family Combo, Office, Storage, Utility Room |
Rooms Total: | 8 |
School District: | Oakland (510) 879-8111 |
Stories: | Two Story |
Style: | Mediterranean |
Views: | Bay, Bay Bridge, City Lights, Downtown, Hills, San Francisco |
Water/Sewer: | Sewer System – Public, Water – Public |
Yard Description: | Back Yard, Garden/Play, Patio, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Terraced Down |
Year Built: | 1999 |
Zoning: | 1001 |
Property Type: Residential
Beds: 4
Baths: 3
City: Oakland
State: CA
Zipcode: 94611