Quintessential Mid-Century Modern on 1.6 acres with sweeping Diablo range vistas, pool and tennis court. Dramatic architecture w. glass framed living and dining areas with level out terraces & outdoor entertaining spaces, modern, open concept kitchen and parking for many cars. Simply smashing!
List Price: | $1,100,000 |
---|---|
Sold Price: | $1,276,000 |
Sold Date: | 07/19/2013 |
Status: | Sold |
MLS ID: | 40617892 |
Town: | Oakland |
County: | Alameda |
Area: | Oakland Zip Code 94619 |
Subdivision: | Hillcrest Estate |
Zip: | 94619 |
Property Type: | Residential |
Property Sub Type: | Detached |
Bedrooms: | 4 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 2,890 sqft |
Acres: | 1.6 |
Age: | 54 |
Bath Master Includes: | Shower Over Tub, Skylight, Tile, Tub, Updated Baths |
Bath Non Mstr Include: | Shower Over Tub, Skylight, Tile, Tub, Updated Baths |
Builder/Architect: | Hewitt Clark |
Census Tract: | 4081.00 |
City Transfer Tax: | Yes |
Construction Status: | Existing |
Contract Date: | 06/21/2013 |
Cooling: | Ceiling Fan(s), No Air Conditioning |
Cross Street: | Brandy Rock |
Directions To Property: | Redwood Rd to Skyline. |
Disclosures: | Nat Hazard Disclosure |
Elementary School: | Call School District |
Equipment Additional: | DSL/Modem Line, Garage Door Opener, Mirrored Closet Door(s), Security Alarm – Owned, Water Heater Gas, Window Coverings |
Exterior: | Wood Siding |
FIPS Code: | 06001 |
Fireplaces: | 1 |
Fireplaces: | Brick, Gas Starter, Woodburning |
Flooring: | Tile, Other |
Foundation: | Crawl Space |
Garage Spaces: | 2 |
Garage/Parking: | Attached Garage, Garage Parking, Guest Parking, Int Access From Garage, Off Street Parking, RV/Boat Parking, Side Yard Access, Workshop in Garage |
Garage?: | Yes |
HOA: | Yes |
HOA Amenities: | Other |
HOA Documents: | Bylaws, CC&R’S |
HOA Fee: | $35 |
HOA Fees Freq: | Annually |
HOA Fees Include: | Other |
HOA Name: | HILLCREST ESTATES HOA |
HOA Phone: | 000 000 0000 |
HOA Transfer Fees: | No Transfer Fee |
Heating: | Radiant |
High School: | Call School District |
Inspections/Reports: | Pest Control, Roof Inspection |
Kitchen Features: | 220 Volt Outlet, Breakfast Nook, Counter – Stone, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Microwave, Pantry, Refrigerator, Self-Cleaning Oven, Skylight(s), Updated Kitchen |
Laundry: | 220 Volt Outlet, In Laundry Room, Washer |
Level – Street: | 4 Bedrooms, 2.5 Baths, Laundry Facility, Main Entry, Master Bedrm Suite – 1 |
List $/Sq Ft: | $381.00 |
Lot Description: | Level, Premium Lot, Secluded |
Lot Sq Ft Apx: | 69,696 |
Middle School: | Call School District |
Model: | Mid Century |
New Subdivision: | No |
Number Of Offers: | 3 |
Original Price: | $1,100,000 |
Pool: | Gas Heat, In Ground, Spa |
Pool?: | Yes |
Previous Price: | $1,100,000 |
Roof: | Tar and Gravel |
Room – Additional: | Basement Unfinished, Family Room, Formal Dining Room, Office, Storage, Sun Porch, Utility Room |
Rooms Total: | 8 |
School District: | Oakland (510) 879-8111 |
Stories: | One Story |
Style: | Contemporary |
Views: | Hills, Mountains, Mt Diablo, Pasture, Valley |
Water/Sewer: | Septic Tank, Water – Public |
Yard Description: | Back Yard, Dog Run, Fenced, Front Yard, Garden/Play, Patio, Patio Covered, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage, Tool Shed |
Year Built: | 1959 |
Zoning: | 1001 |
NEARBY SCHOOLS
- Carl B. Munck Elementary School
11900 Campus Dr, Oakland, 94619
510-531-4900
Elementary
K-5
1.20 miles
- Montera Middle School
5555 Ascot Dr, Oakland, 94611
510-531-6070
Middle
6-8
3.26 miles
- Skyline High School
12250 Skyline Blvd, Oakland, 94619
510-879-3060
High
9-12
0.67 miles
Property Type: Residential
Beds: 4
Baths: 2 1/2
City: Oakland
State: CA
Zipcode: 94619