Newer custom built Mediterranean with stellar Bay, SF & Golden Gate vistas. Magnificent living and entertaining areas with level out yard and terraces, Big chef’s kit. with butlers pantry, luxurious master, lower level guest suite. Prime upper Rockridge location. Truly a home to be envied!
List Price: | $1,195,000 |
---|---|
Sold Price: | $1,415,000 |
Sold Date: | 06/28/2013 |
Status: | Sold |
MLS ID: | 40615244 |
Town: | Oakland |
County: | Alameda |
Area: | Oakland Zip Code 94618 |
Subdivision: | Upper Rockridge |
Zip: | 94618 |
Property Type: | Residential |
Property Sub Type: | Detached |
Bedrooms: | 5 |
Full Baths: | 4 |
Living Area: | 3,720 sqft |
Acres: | 0.114784 |
Age: | 18 |
Bath Master Includes: | Solid Surface, Stall Shower, Sunken Tub, Tile |
Bath Non Mstr Include: | Shower Over Tub, Stall Shower, Tile |
Builder/Architect: | Kevin McGuire |
Census Tract: | 4042.00 |
City Transfer Tax: | Yes |
Construction Status: | Existing |
Contract Date: | 06/05/2013 |
Cooling: | None |
Cross Street: | Cochrane |
Directions To Property: | Broadway Terrace -> Sheridan -> Agnes |
Disclosures: | Nat Hazard Disclosure |
Elementary School: | Call School District |
Equipment Additional: | Dryer, Garage Door Opener, Mirrored Closet Door(s), Security Alarm – Owned, Water Heater Gas, Water Softener System |
Exterior: | Dual Pane Windows, Stucco, Wood Siding |
FIPS Code: | 06001 |
Fireplaces: | 1 |
Fireplaces: | Gas Starter, Living Room, Woodburning |
Flooring: | Hardwood Floors, Tile, Wall to Wall Carpeting |
Foundation: | Crawl Space |
Garage Spaces: | 2 |
Garage/Parking: | Attached Garage, Garage Parking, Workshop in Garage |
Garage?: | Yes |
HOA: | No |
Heating: | Forced Air 2 Zns or More |
High School: | Call School District |
Inspections/Reports: | Pest Control, Sewer Lateral Test |
Kitchen Features: | 220 Volt Outlet, Breakfast Bar, Breakfast Nook, Counter – Solid Surface, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Oven Built-in, Pantry, Refrigerator |
Laundry: | 220 Volt Outlet, Dryer, Gas Dryer Hookup, In Laundry Room, Washer |
Level – Lower: | 1 Bedroom, 1 Bath |
Level – Street: | 1 Bedroom, 1 Bath, Laundry Facility, Main Entry |
Level – Upper: | 3 Bedrooms, 2 Baths, Master Bedrm Suite – 1 |
List $/Sq Ft: | $321.00 |
Lot Description: | Level |
Lot Sq Ft Apx: | 5,000 |
Middle School: | Call School District |
Model: | Custom |
New Subdivision: | No |
Original Price: | $1,195,000 |
Pool: | None |
Pool?: | No |
Previous Price: | $1,195,000 |
Roof: | Composition Shingles |
Room – Additional: | Bonus/Plus Room, Den, Family Room, Formal Dining Room, In-Law Quarters, Office, Storage, Utility Room |
Rooms Total: | 10 |
School District: | Oakland (510) 879-8111 |
Stories: | Two Story |
Style: | Contemporary |
Views: | Bay, Bay Bridge, City Lights, Downtown, Golden Gate Bridge, Hills, Mountains, San Francisco, Water |
Water/Sewer: | Sewer System – Public, Water – Public |
Yard Description: | Back Yard, Deck(s), Fenced, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side |
Year Built: | 1995 |
Zoning: | 1001 |
NEARBY SCHOOLS
- Hillcrest Elementary School
30 Marguerite Dr, Oakland, 94618
510-654-6590
Elementary, Middle
K-5
0.36 miles
- Skyline High School
12250 Skyline Blvd, Oakland, 94619
510-879-3060
High
9-12
4.59 miles
Property Type: Residential
Beds: 5
Baths: 4
City: Oakland
State: CA
Zipcode: 94618