A Town and Country Estate! Forget understated elegance, this impressive 11 room east coast colonial on Zen like level grounds with Koi pond and a prime Hillcrest Estates address exudes quality in every inch of its 4300+ sq.ft. An oasis for art and privacy lovers yet minutes from San Francisco!
List Price: | $1,849,000 |
---|---|
Sold Price: | $1,810,000 |
Sold Date: | 05/13/2014 |
Status: | Sold |
MLS ID: | 40646647 |
Town: | Oakland |
County: | Alameda |
Area: | Oakland Zip Code 94619 |
Subdivision: | Hillcrest Estate |
Zip: | 94619 |
Property Type: | Residential |
Property Sub Type: | Detached |
Bedrooms: | 4 |
Full Baths: | 3 |
Living Area: | 4,337 sqft |
Acres: | 1.06 |
Age: | 60 |
Bath Master Includes: | Stall Shower, Sunken Tub, Tile, Tub with Jets, Updated Baths |
Bath Non Mstr Include: | Shower Over Tub, Stall Shower, Updated Baths |
Census Tract: | 4081.00 |
City Transfer Tax: | Yes |
Construction Status: | Existing |
Contract Date: | 03/16/2014 |
Cooling: | None |
Cross Street: | Skyline |
Directions To Property: | Redwood – Skyline – Weaver |
Disclosures: | Nat Hazard Disclosure |
Elementary School: | Call School District |
Equipment Additional: | Garage Door Opener, Water Heater Gas, Window Coverings |
Exterior: | Wood Siding |
FIPS Code: | 06001 |
Fireplaces: | 1 |
Fireplaces: | Living Room, Woodburning |
Flooring: | Hardwood Floors, Stone (Marble, Slate etc., Tile, Wall to Wall Carpeting |
Foundation: | Crawl Space, Partial Basement |
Garage Spaces: | 2 |
Garage/Parking: | Attached Garage, Below Building Parking, Int Access From Garage, Off Street Parking, RV/Boat Parking, Security, Workshop in Garage |
Garage?: | Yes |
HOA: | Yes |
HOA Amenities: | Other |
HOA Documents: | Other HOA Docs |
HOA Fee: | $50 |
HOA Fees Freq: | Annually |
HOA Fees Include: | Other |
HOA Name: | HILLCREST ESTATES HOA |
HOA Phone: | 000-000-0000 |
HOA Transfer Fees: | No Transfer Fee |
Heating: | Forced Air 2 Zns or More, Gas |
High School: | Call School District |
Kitchen Features: | Counter – Solid Surface, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Refrigerator, Updated Kitchen |
Laundry: | In Laundry Room |
Level – Lower: | 1 Bedroom, 1 Bath, Basement, No Steps to Entry |
Level – Street: | 3 Bedrooms, 2 Baths, Laundry Facility, Main Entry, Master Bedrm Suite – 1, Master Bedrm Retreat |
List $/Sq Ft: | $426.00 |
Lot Description: | Horses Possible, Pond, Premium Lot |
Lot Sq Ft Apx: | 46,173 |
Middle School: | Call School District |
New Subdivision: | No |
Number Of Offers: | 1 |
Original Price: | $1,849,000 |
Pool: | None |
Pool?: | No |
Previous Price: | $1,849,000 |
Roof: | Composition Shingles |
Room – Additional: | Den, Family Room, Workshop |
Rooms Total: | 8 |
School District: | Oakland (510) 879-8111 |
Stories: | One Story |
Style: | Custom,Traditional |
Views: | Wooded |
Water/Sewer: | Sewer System – Public |
Yard Description: | Back Yard, Deck(s), Fenced, Front Yard, Garden/Play, Patio, Side Yard, Sprinklers Automatic, Storage |
Year Built: | 1954 |
Zoning: | 1001 |
Property Type: Residential
Beds: 4
Baths: 3
City: Oakland
State: CA
Zipcode: 94619