Dramatic contemporary with mid-century vibe has glittering San Francisco views from most rooms. Spacious soaring redwood ceilings in foyer, living and dining areas. Superb plan for indoor/outdoor living with direct access to level patio and garden.
List Price: | $999,000 |
---|---|
Sold Price: | $1,029,600 |
Sold Date: | 11/09/2011 |
Status: | Sold |
MLS ID: | 40545356 |
Town: | Oakland |
County: | Alameda |
Area: | Oakland Zip Code 94611 |
Subdivision: | Montclair |
Zip: | 94611-1810 |
Property Type: | Residential |
Property Sub Type: | Detached |
Bedrooms: | 4 |
Full Baths: | 3 |
Living Area: | 3,093 sqft |
Acres: | 0.227732 |
Age: | 19 |
Bath Master Includes: | Solid Surface, Stall Shower, Tile, Tub with Jets, Updated Baths |
Bath Non Mstr Include: | Shower Over Tub, Solid Surface, Split Bath, Stall Shower |
Builder/Architect: | Bergeson |
Census Tract: | 4044.00 |
City Transfer Tax: | Yes |
Construction Status: | Existing |
Contract Date: | 10/13/2011 |
Cooling: | Central 1 Zone A/C |
Cross Street: | Swainland |
Directions To Property: | Mountain to Fairlane |
Disclosures: | Nat Hazard Disclosure |
Elementary School: | Call School District |
Equipment Additional: | Dryer, Garage Door Opener, Washer, Water Heater Gas |
Exterior: | Wood Siding |
FIPS Code: | 06001 |
Fireplaces: | 1 |
Fireplaces: | Family Room, Living Room, Raised Hearth, Woodburning |
Flooring: | Hardwood Floors, Parquet, Vinyl, Wall to Wall Carpeting |
Foundation: | Crawl Space, Partial Basement |
Garage Spaces: | 2 |
Garage/Parking: | Attached Garage, Int Access From Garage |
Garage?: | Yes |
HOA: | No |
Heating: | Forced Air 1 Zone |
High School: | Call School District |
Kitchen Features: | Counter – Solid Surface, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Oven Built-in, Pantry, Range/Oven Built-in, Refrigerator, Self-Cleaning Oven, Trash Compactor |
Laundry: | In Closet |
Level – Lower: | 1 Bedroom, 1 Bath |
Level – Street: | 2 Bedrooms, 1 Bath, Laundry Facility, Main Entry, Master Bedrm Suite – 1 |
List $/Sq Ft: | $323.00 |
Lot Description: | Level |
Lot Sq Ft Apx: | 9,920 |
Middle School: | Call School District |
Model: | CONTEMPORARY |
New Subdivision: | No |
Original Price: | $999,000 |
Pool: | None |
Pool?: | No |
Previous Price: | $999,000 |
Roof: | Tile |
Room – Additional: | Bonus/Plus Room, Dining Area, Family Room, Kitchen/Family Combo, Storage, Utility Room |
Rooms Total: | 8 |
School District: | Oakland (510) 879-8111 |
Stories: | One Story |
Style: | Contemporary |
Views: | Bay Bridge, San Francisco |
Water/Sewer: | Sewer System – Public |
Yard Description: | Back Yard, Deck(s), Dog Run, Fenced, Front Yard, Garden/Play, Patio, Side Yard, Sprinklers Automatic |
Year Built: | 1994 |
Zoning: | 1001 |
Property Type: Residential
Beds: 4
Baths: 3
City: Oakland
State: CA
Zipcode: 94611-1810